FailSafe Ultimo wide is available in 100 W/m output as illustrated on the graph to the right. The graph shows the nominal power output at 230V when installed on insulated metal pipes.
Maximum Continuous Exposure Temperature (Power ON) | 250°C (482°F) |
Maximum Permissable Exposure Temperature (Power OFF) | 250°C (482°F) |
Minimum Operating Temperature | -40ºC (-40ºF) |
Temperature Classification | 100FSUw T2 (300°C/572°F) |
Power Supply | 12 - 277 VAC |
Cable Dimensions | FSUw-NF 14.8 x 6.0mm +/- 0.5mm |
Minimum Installation Temperature | -40°C (-40°F) |
Minimum Bending Radius | FSUw-NF - 35mm |
Weight kg/100m | FSUw-NF - 19.5 kg |
Maximum Resistance of Protective Braiding | 18.2 Ohm/km |
Cable Gland Thread Size | FSUw-NF - M25 |
Maximum Circuit Length (m) for various circuit breaker sizes | ||||||
---|---|---|---|---|---|---|
Product | Start-Up | 230v 10A | 16A | 20A | 32A | 50A |
100FSUw | 10 | 18 | 30 | 36 | 58 | 84 |
0 | 18 | 28 | 34 | 56 | 84 | |
-20 | 16 | 24 | 30 | 50 | 76 | |
-40 | 14 | 22 | 28 | 46 | 70 | |
For use with Type C circuit breakers to IEC EN60898 |