G-Trace has a power output of 36 W/m in ice at 0ºC and 18 W/m in air at 0ºC. The thermal output of the cable is illustrated on the graph to the right. The graph shows the nominal power output at rated voltage.
Maximum Withstand Temperature | 60°C (140°F) |
Minimum Energised Temperature | -40°C (-40°F) |
Minimum Installation Temperature | -40ºC (-40ºF) |
Power Supply | 1-277 VAC |
Cable Dimensions | GT 12.95 x 5.95mm GT-F 12.65 x 5.65mm |
Minimum Bending Radius | GT - 35mm |
Weight kg/100m | GT - 11.8 kg GT-F - 12.6 kg |
Maximum Resistance of Protective Braiding | 18.2 Ohm/km |
Cable Gland Thread Size | M20 |
Product Reference | Start-Up Temperature (°C) | 230V 6A | 10A | 16A | 20A | 32A |
---|---|---|---|---|---|---|
GT | 10 | 26 | 42 | 68 | 84 | 90 |
0 | 24 | 38 | 62 | 78 | 86 | |
-15 | 20 | 34 | 54 | 68 | 80 | |
For use with Type C circuit breakers to IEC 60898 |