The graph on the right shows the nominal power output at 600V on a rail.

Maximum Withstand Temperature | 250°C (482°F) |
Maximum Energised Temperature | 250°C (482°F) |
Minimum Installation Temperature | -40ºC (-40ºF) |
Power Supply | up to 1000 Volts (AC or DC) |
Power Output (nominal) | up to 130W/m |
Cable Dimensions | 13.6 x 4.8mm +/- 0.5mm |
Minimum Bending Radius | 40mm |
Weight kg/100m | 15.7 kg |
Maximum Resistance of Protective Braiding | 18.2 Ohm/km |
Cable Gland Thread Size | M25 |
Product Reference | Start-Up Temperature (°C) | 230V 16A | 20A | 32A | 50A |
---|---|---|---|---|---|
90CRH6 | 0 | 84 | 104 | 166 | 208 |
-10 | 68 | 84 | 136 | 208 | |
-20 | 56 | 72 | 114 | 178 | |
For use with Type C circuit breakers to IEC 60898 |