Longline R (LLR-HV) is available in 20, 30, 40, 50, 60 and 80 W/m outputs. |
Maximum Withstand Temperature ( Power off ) | 230°C (446°F) |
Minimum Installation Temperature | -40°C (-40°F) |
Minimum Operating Temperature | -60°C (-76°F) |
Rated Voltage | up to 10kV 3-phase |
Cable Dimensions | see data sheet |
Minimum Bending Radius | see data sheet |
Heater Nominal Output (W/m) | Temperature | ||
---|---|---|---|
10 HTS1FAR-A 40 | 230 | ||
10 HTS1FAR-A 60 | 230 | ||
Surface temperature limits in acordance with EN50014 |