Freezstop Regular is available in 10, 17, 25, 31 and 40 W/m outputs as illustrated on the graph to the right. The graph shows the nominal power output at 230V when installed on insulated metal pipes.
Maximum Continuous Exposure Temperature (Power ON) | 85°C (185°F) |
Maximum Permissable Exposure Temperature (Power OFF) | 85°C (185°F) |
Minimum Operating Temperature | -40ºC (-40ºF) |
Temperature Classification | Up to 31 W/m T6 (85°C/185°F) |
Power Supply | 12 - 277 VAC |
Cable Dimensions FSS-CF | 12.95 x 5.95mm +/- 0.5mm |
Minimum Installation Temperature | -40°C (-40°F) |
Minimum Bending Radius | FSR-CT 35mm |
Weight kg/100m | FSR-CT - 12.9 kg |
Maximum Resistance of Protective Braiding | 18.2 Ohm/km |
Cable Gland Thread Size | M20 |
Maximum Circuit Length (m) for various circuit breaker sizes | ||||||
---|---|---|---|---|---|---|
Product | Start-Up | 230v | 10A | 16A | 20A | 32A |
10FSR | 10 | 136 | 198 | 198 | 198 | |
0 | 122 | 188 | 188 | 188 | ||
-20 | 108 | 174 | 176 | 176 | ||
-40 | 96 | 154 | 166 | 166 | ||
17FSR | 10 | 92 | 148 | 152 | 152 | |
0 | 84 | 134 | 144 | 144 | ||
-20 | 74 | 118 | 136 | 136 | ||
-40 | 66 | 106 | 128 | 128 | ||
25FSR | 10 | 74 | 118 | 124 | 124 | |
0 | 68 | 108 | 120 | 120 | ||
-20 | 60 | 94 | 112 | 112 | ||
-40 | 52 | 84 | 106 | 106 | ||
31FSR | 10 | 58 | 92 | 112 | 112 | |
0 | 52 | 84 | 104 | 106 | ||
-20 | 46 | 74 | 92 | 100 | ||
-40 | 42 | 66 | 82 | 94 | ||
40FSR | 10 | 46 | 74 | 92 | 98 | |
0 | 42 | 66 | 84 | 94 | ||
-20 | 36 | 58 | 74 | 88 | ||
-40 | 32 | 52 | 66 | 84 | ||
For use with Type C circuit breakers to IEC 60898 |