Maximum Exposure Temperature Continuous | 350°C (644°F) |
Maximum Exposure Temperature Intermittant | 425°C (797°F) |
Minimum Installation Temperature | -65°C (-85°F) |
Power Supply | 230 or 115 VAC (nominal) |
Dimensions (mm +/-0.5) | 10.0 x 7.0 |
Minimum Bending Radius | RHT - 25mm |
Weight kg/100m | RHT - 16.5 kg |
Cable Gland Thread Size | RHT - M20 |
Output | Max. Circuit Length* | Zone Length (nom) | ||
---|---|---|---|---|
(W/m) | 115V | 230V | 115V | 230V |
100 | 16m | 32m | Zone lengths can vary. Contact Heat Trace for more information. | |
150 | 13m | 26m | ||
220 | 11m | 22m | ||
*For 10% end-to-end power output variation |
115V Heating Cable | 230V Heating Cable |
---|---|
277V multiply output by 5.80 | 277V multiply output by 1.45 |
230V multiply output by 4.00 | 240V multiply output by 1.09 |
208V multiply output by 3.27 | 220V multiply output by 0.91 |
120V multiply output by 1.09 | 208V multiply output by 0.82 |
110V multiply output by 0.91 | 115V multiply output by 0.25 |