MicroTracer (MTFJ) is available in 6.5, 13, 23 and 33 W/m outputs as illustrated on the graph to the right. The graph shows the nominal power output at 230V when installed on insulated metal pipes. |
Maximum Withstand Temperature | 200°C (392°F) |
Maximum Energised Temperature | 190°C (374°F) see workpiece temperature data |
Power Supply | 110-120 VAC, 220-240 VAC |
Cable Dimensions | MTFJ-C 9.1 x 5.7mm +/- 0.5mm |
Minimum Installation Temperature | -40°C (-40°F) |
Minimum Bending Radius | MTFJ-C - 25mm |
Weight kg/100m | MTF-C - 9.0 kg MTF-CF - 11.0 kg |
Cable Gland Thread Size | MTFJ-C - M16 |
Product Reference | 115V | 230V |
---|---|---|
6.5 MTFJ | 111 | 212 |
13 MTFJ | 78 | 150 |
23 MTFJ | 59 | 113 |
33 MTFJ | 49 | 94 |
For 10% drop variation |
Heater Nominal Output (W/m) | MTF-C | MTF-CF | |
---|---|---|---|
6.5 MTFJ | 190 | 190 | |
13 MTFJ | 179 | 186 | |
23 MTFJ | 151 | 158 | |
33 MTFJ | 111 | 113 | |
Surface temperature limits in acordance with EN50014 |